Common Name | Tomato |
---|---|
Family | Solanaceae |
Top Category | Beefsteak Tomatoes |
Growing Conditions | Outdoor |
Growth Habit | Bush, Determinate |
Harvest Advantages | Canning, Fresh Eating, Slicing |
Life Cycle | Annual |
Plant Attributes | Easy to Grow and Maintain |
Plant Height | 36" - 42" |
Plant Resistance | Late Blight |
Planting Season | Spring |
Seed Type | Heirloom, Open-Pollinated |
Use | Culinary |
Legend
Starting at $2.80
If late blight has been a problem in your garden, you should try growing Legend. Demonstrates tolerance of late blight, but is also one of the earliest maturing slicing tomatoes.
Days to Maturity | 68 days |
---|---|
Hardiness Zones | 3, 4, 5, 6, 7, 8, 9, 10 |
Light Requirement | Full Sun |
Plant Spacing | 36" |
Planting Depth | 1/4” |
Sowing Method | Start Indoors |
Water Needs | Average |
Only logged in customers who have purchased this product may leave a review.
Customer Reviews
Visited the store yesterday and was so impressed! Fantastic variety and a beautiful walk through garden. Plus coffee and super nice staff.
Lots of seed varieties. Must be over 20 types of corn seed. Lots of other helpful equipment & gardening supplies
Great variety and helpful employees
Reviews
There are no reviews yet