Common Name | Cabbage |
---|---|
Family | Brassicaceae |
Flavor Profile | Mild, Slightly Sweet, Tender |
Fruit Size | 6" - 8" diameter |
Growing Conditions | Cold Tolerant, Outdoor |
Growth Habit | Bush |
Harvest Advantages | Fresh Eating, Slaw |
Life Cycle | Annual |
Plant Attributes | Edible |
Plant Height | 12" - 14" |
Plant Resistance | Black Rot, Fusarium Yellows |
Planting Season | Spring |
Seed Type | Hybrid |
Use | Culinary |
Row Spacing | 14" - 16" |
Superstar
Cabbage
Starting at $3.20
Known for its great taste, Superstar Cabbage produces 5-7 lb heads with crisp, sweet leaves that are perfect for salads, slaws, or fermenting into sauerkraut. Excellent field-holding ability in field and after harvest.
Days to Maturity | 80 days |
---|---|
Hardiness Zones | 3, 4, 5, 6, 7, 8, 9 |
Light Requirement | Full Sun |
Plant Spacing | 10" - 12" |
Planting Depth | 1/4” |
Sowing Method | Direct Sow, Start Indoors |
Water Needs | Average |
Only logged in customers who have purchased this product may leave a review.
Interested in our Garden Planner?
This handy chart provides indoor and outdoor seeding dates for popular garden vegetables. It includes local spring and fall frost dates for the U.S. and Canada, with a sliding frost line for easy reference. Details cover seed quantities, planting depths, row and plant spacing, plus sunlight needs, minimum soil temperatures, and expected yields. A companion planting guide is also featured, making it an essential for gardeners and homesteaders alike.


Reviews
There are no reviews yet