| Common Name | Cauliflower Seed |
|---|---|
| Family | Brassicaceae |
| Latin Name | Brassica oleracea var. botrytis |
| Flavor Profile | Mild, Slightly Sweet |
| Fruit Size | 8" - 10" diameter |
| Growing Conditions | Outdoor |
| Growth Habit | Clumping |
| Harvest Advantages | Fresh Eating |
| Life Cycle | Annual |
| Plant Attributes | AAS Winner, Fast Growing |
| Plant Height | 12" - 14" |
| Planting Season | Autumn, Spring |
| Seed Type | Hybrid |
| Use | Culinary |
| Germination Days | 5-10 days |
| Germination Lighting | No |
| Germination Info | Cover Seeds |
| Soil Temperature | 70° |
Snow Crown
Cauliflower Seed
Has excellent vigor, very uniform and easy to grow. Pure white heads have good deep curds and stay tight for days after picking. Ideal for gardens and commercial growers.
| Days to Maturity | 68 days |
|---|---|
| Hardiness Zones | 3, 4, 5, 6, 7, 8 |
| Light Requirement | Full Sun, Partial Shade |
| Plant Spacing | 12" - 16" |
| Planting Depth | 1/4” |
| Row Spacing | 24" - 30" |
| Sowing Method | Direct Sow, Start Indoors |
| Water Needs | Average |
Only logged in customers who have purchased this product may leave a review.
Interested in our Garden Planner?
This handy chart provides indoor and outdoor seeding dates for popular garden vegetables. It includes local spring and fall frost dates for the U.S. and Canada, with a sliding frost line for easy reference. Details cover seed quantities, planting depths, row and plant spacing, plus sunlight needs, minimum soil temperatures, and expected yields. A companion planting guide is also featured, making it an essential for gardeners and homesteaders alike.










Penny M. (verified owner) –
Anonymous (verified owner) –
Brian (verified owner) –