Common Name | Watermelon |
---|---|
Family | Cucurbitaceae |
Top Category | Seeded Watermelon |
Flavor Profile | Juicy Texture, Sweet, Tender & Crisp Texture |
Fruit Size | 20 - 25 lb. |
Growing Conditions | Commercial, Outdoor |
Growth Habit | Vining |
Harvest Advantages | Fresh Eating, Market Farm |
Life Cycle | Annual |
Plant Attributes | Fast Growing |
Plant Resistance | Anthracnose, Fusariam Wilt |
Planting Season | Spring |
Seed Type | Hybrid |
Use | Culinary |
Sangria
Watermelon
Starting at $4.30
Excellent sweet flavor. Crisp and firm, bright deep-red flesh. 22-26 lb. fruit, dark green with broken, light green stripes. Very productive variety. Excellent for commercial growers and home gardeners.
Days to Maturity | 87 days |
---|---|
Hardiness Zones | 4, 5, 6, 7, 8, 9, 10 |
Light Requirement | Full Sun |
Plant Spacing | 48" |
Planting Depth | 1” |
Sowing Method | Direct Sow, Start Indoors |
Water Needs | High |
Only logged in customers who have purchased this product may leave a review.
Interested in our Garden Planner?
This handy chart provides indoor and outdoor seeding dates for popular garden vegetables. It includes local spring and fall frost dates for the U.S. and Canada, with a sliding frost line for easy reference. Details cover seed quantities, planting depths, row and plant spacing, plus sunlight needs, minimum soil temperatures, and expected yields. A companion planting guide is also featured, making it an essential for gardeners and homesteaders alike.


Reviews
There are no reviews yet