| Common Name | Beet |
|---|---|
| Family | Amaranthaceae |
| Latin Name | Beta vulgaris |
| Flavor Profile | Sweet, Tender |
| Fruit Size | 2" diameter |
| Growing Conditions | Outdoor |
| Growth Habit | Upright |
| Harvest Advantages | Canning, Fresh Eating |
| Life Cycle | Annual |
| Plant Attributes | Root Vegetable |
| Plant Height | 10" - 12" |
| Plant Resistance | Cerospora Leaf Spot, Downy Mildew |
| Planting Season | Autumn, Spring |
| Seed Type | Hybrid |
| Use | Culinary |
Gemini
Beet
Starting at $3.70
Gemini is a new commercial beet variety distinguished by its exceptional root quality for the fresh market. It produces smooth, uniform, dark red, globe-shaped roots. This variety demonstrates strong performance in both cool and warm, humid conditions.
| Days to Maturity | 48 days |
|---|---|
| Hardiness Zones | 3, 4, 5, 6, 7, 8, 9 |
| Light Requirement | Full Sun |
| Plant Spacing | 3" |
| Planting Depth | 1/2” |
| Sowing Method | Direct Sow |
| Water Needs | Average |
Only logged in customers who have purchased this product may leave a review.
Interested in our Garden Planner?
This handy chart provides indoor and outdoor seeding dates for popular garden vegetables. It includes local spring and fall frost dates for the U.S. and Canada, with a sliding frost line for easy reference. Details cover seed quantities, planting depths, row and plant spacing, plus sunlight needs, minimum soil temperatures, and expected yields. A companion planting guide is also featured, making it an essential for gardeners and homesteaders alike.










Reviews
There are no reviews yet