| Common Name | Tomato |
|---|---|
| Family | Solanaceae |
| Latin Name | Solanum lycopersicum |
| Flavor Profile | Balance of Sweetness & Acidity, Sweet |
| Fruit Size | 3" - 4" diameter |
| Growing Conditions | Outdoor |
| Growth Habit | Indeterminate, Upright |
| Harvest Advantages | Fresh Eating |
| Life Cycle | Annual |
| Plant Attributes | Easy to Grow and Maintain |
| Plant Resistance | Early Blight |
| Planting Season | Spring |
| Seed Type | Open-Pollinated |
| Use | Culinary |
Lucid Gem
Tomato
Starting at $2.20
A stunning tomato with shimmering purple shoulders that fade into glowing orange and yellow tones. The medium fruits are as flavorful as they are beautiful, offering a perfect balance of sweetness and acidity. A true showpiece for fresh eating and garden displays alike.
| Days to Maturity | 70 days |
|---|---|
| Hardiness Zones | 3, 4, 5, 6, 7, 8, 9, 10 |
| Light Requirement | Full Sun |
| Plant Spacing | 3' |
| Planting Depth | 1/4” |
| Sowing Method | Start Indoors |
| Water Needs | Average |
Only logged in customers who have purchased this product may leave a review.
Interested in our Garden Planner?
This handy chart provides indoor and outdoor seeding dates for popular garden vegetables. It includes local spring and fall frost dates for the U.S. and Canada, with a sliding frost line for easy reference. Details cover seed quantities, planting depths, row and plant spacing, plus sunlight needs, minimum soil temperatures, and expected yields. A companion planting guide is also featured, making it an essential for gardeners and homesteaders alike.










Reviews
There are no reviews yet