Common Name | Tomato |
---|---|
Family | Solanaceae |
Top Category | Beefsteak Tomatoes |
Flavor Profile | Juicy Texture, Sweet |
Fruit Size | 6 - 8 oz. |
Growing Conditions | Outdoor |
Growth Habit | Semi-Determinate, Upright |
Harvest Advantages | Canning, Fresh Eating |
Life Cycle | Annual |
Plant Attributes | Easy to Grow and Maintain |
Planting Season | Spring |
Seed Type | Hybrid |
Use | Culinary |
Mountain Pride
Starting at $24.80
Bears large, firm and smooth globe to oblate shaped fruits. The crack resistant tomatoes average 6 oz. Determinate plant with excellent foliage cover.
Days to Maturity | 77 days |
---|---|
Hardiness Zones | 3, 4, 5, 6, 7, 8, 9, 10 |
Light Requirement | Full Sun |
Plant Spacing | 3' |
Planting Depth | 1/4” |
Sowing Method | Start Indoors |
Water Needs | Average |
Only logged in customers who have purchased this product may leave a review.
Customer Reviews
Everything you ever need for a garden and then some
I had heard about Berlin Seeds from Cody and Michelle watching More Than Farmers. I'm so grateful they told us all about the company. I bought for the first time in early this February and have had such success with my veggie plants. More than I ever have in my 5 years of gardening. I will continue to buy from y'all.
largest selection of inventory
Reviews
There are no reviews yet