| Common Name | Greens |
|---|---|
| Family | Various |
| Also Known As | Corn Salad |
| Flavor Profile | Mild, Tender |
| Growing Conditions | Cold Tolerant, Outdoor |
| Growth Habit | Clumping |
| Harvest Advantages | Fresh Eating |
| Life Cycle | Annual |
| Plant Attributes | Leafy Vegetable |
| Plant Height | 2" - 3" |
| Planting Season | Autumn, Spring |
| Seed Type | Open-Pollinated |
| Use | Culinary |
Mache Vit
Greens
Starting at $2.90
Long, oval, glossy green leaves form bunches of tender, minty plants. A mildew-resistant variety for cool or mild weather and winter greenhouses. Excellent in salads or stir fries.
| Days to Maturity | 30 days |
|---|---|
| Hardiness Zones | 3, 4, 5, 6, 7, 8, 9, 10 |
| Light Requirement | Full Sun, Partial Shade |
| Plant Spacing | 2" - 3" |
| Planting Depth | 1/4” |
| Row Spacing | 2' - 3" |
| Sowing Method | Direct Sow |
| Water Needs | Average |
Only logged in customers who have purchased this product may leave a review.
Interested in our Garden Planner?
This handy chart provides indoor and outdoor seeding dates for popular garden vegetables. It includes local spring and fall frost dates for the U.S. and Canada, with a sliding frost line for easy reference. Details cover seed quantities, planting depths, row and plant spacing, plus sunlight needs, minimum soil temperatures, and expected yields. A companion planting guide is also featured, making it an essential for gardeners and homesteaders alike.










Reviews
There are no reviews yet