| Common Name | Cauliflower |
|---|---|
| Family | Brassicaceae |
| Latin Name | Brassica oleracea var. botrytis |
| Flavor Profile | Nutty, Tender & Crisp Texture |
| Fruit Size | 8" - 10" diameter |
| Growing Conditions | Cold Tolerant, Outdoor |
| Growth Habit | Clumping |
| Harvest Advantages | Fresh Eating |
| Life Cycle | Annual |
| Plant Attributes | Fast Growing |
| Plant Height | 10" - 12" |
| Planting Season | Autumn, Spring |
| Seed Type | Open-Pollinated |
| Use | Culinary |
Amazing
Cauliflower
Starting at $3.60
Truly lives up to its name. Both high heat and cold tolerant. Uniform 10″ bright white heads are self-blanching. Adaptable and productive, just bursting with flavor, this “amazing” non-hybrid comes from a Dutch grower.
| Days to Maturity | 75 days |
|---|---|
| Hardiness Zones | 3, 4, 5, 6, 7, 8 |
| Light Requirement | Full Sun |
| Plant Spacing | 12" - 16" |
| Planting Depth | 1/4” |
| Row Spacing | 24" - 30" |
| Sowing Method | Direct Sow, Start Indoors |
| Water Needs | Average |
Only logged in customers who have purchased this product may leave a review.
Interested in our Garden Planner?
This handy chart provides indoor and outdoor seeding dates for popular garden vegetables. It includes local spring and fall frost dates for the U.S. and Canada, with a sliding frost line for easy reference. Details cover seed quantities, planting depths, row and plant spacing, plus sunlight needs, minimum soil temperatures, and expected yields. A companion planting guide is also featured, making it an essential for gardeners and homesteaders alike.










Anonymous (verified owner) –