| Common Name | Cabbage |
|---|---|
| Family | Brassicaceae |
| Flavor Profile | Mild, Sweet |
| Fruit Size | 6" - 7" diameter |
| Growing Conditions | Cold Tolerant, Container, Outdoor |
| Growth Habit | Bush |
| Harvest Advantages | Fresh Eating, Slaw |
| Life Cycle | Annual |
| Plant Attributes | AAS Winner, Edible, Fast Growing |
| Plant Height | 8" - 10" |
| Planting Season | Autumn, Spring |
| Seed Type | Hybrid |
| Use | Culinary |
Stonehead
Cabbage
Starting at $2.90
Small, round and firm heads on small compact plants; can be planted closely. Holds well without bursting. It is yellow resistant and black rot tolerant.
| Days to Maturity | 60 days |
|---|---|
| Hardiness Zones | 3, 4, 5, 6, 7, 8 |
| Light Requirement | Full Sun |
| Plant Spacing | 10" - 12" |
| Planting Depth | 1/4” |
| Row Spacing | 14" - 16" |
| Sowing Method | Direct Sow, Start Indoors |
| Water Needs | Average |
Only logged in customers who have purchased this product may leave a review.
Interested in our Garden Planner?
This handy chart provides indoor and outdoor seeding dates for popular garden vegetables. It includes local spring and fall frost dates for the U.S. and Canada, with a sliding frost line for easy reference. Details cover seed quantities, planting depths, row and plant spacing, plus sunlight needs, minimum soil temperatures, and expected yields. A companion planting guide is also featured, making it an essential for gardeners and homesteaders alike.










Reviews
There are no reviews yet