| Common Name | Watermelon |
|---|---|
| Family | Cucurbitaceae |
| Top Category | Seedless Watermelon |
| Flavor Profile | Juicy Texture, Sweet, Tender & Crisp Texture |
| Fruit Size | 15 lb. |
| Growing Conditions | Outdoor |
| Growth Habit | Vining |
| Harvest Advantages | Fresh Eating, Market Farm |
| Life Cycle | Annual |
| Plant Attributes | Fast Growing, Seedless |
| Plant Resistance | Anthracnose |
| Planting Season | Spring |
| Seed Type | Hybrid |
| Use | Culinary |
| Includes | Ace Pollenizer |
Yellow Buttercup
Watermelon
Starting at $8.40
Regarded as one of the best yellow-fleshed, seedless watermelons available. Bright lemon-yellow flesh is juicy and dense with a high-sugar content giving it a wonderfully crisp texture and super-sweet flavor. Rounded fruits weigh 14-16 lbs. each.
| Days to Maturity | 90 days |
|---|---|
| Hardiness Zones | 4, 5, 6, 7, 8, 9, 10 |
| Light Requirement | Full Sun |
| Plant Spacing | 48" |
| Planting Depth | 1” |
| Sowing Method | Direct Sow, Start Indoors |
| Water Needs | High |
Only logged in customers who have purchased this product may leave a review.
Interested in our Garden Planner?
This handy chart provides indoor and outdoor seeding dates for popular garden vegetables. It includes local spring and fall frost dates for the U.S. and Canada, with a sliding frost line for easy reference. Details cover seed quantities, planting depths, row and plant spacing, plus sunlight needs, minimum soil temperatures, and expected yields. A companion planting guide is also featured, making it an essential for gardeners and homesteaders alike.











Reviews
There are no reviews yet