| Common Name | Corn |
|---|---|
| Family | Poaceae |
| Corn Genotype | Synergistic (SYN) |
| Flavor Profile | Sweet, Tender |
| Fruit Size | 6” - 7” long |
| Growing Conditions | Outdoor |
| Growth Habit | Upright |
| Harvest Advantages | Freezing, Fresh Eating |
| Life Cycle | Annual |
| Plant Attributes | Easy to Grow and Maintain |
| Plant Height | 6' - 7' |
| Planting Season | Spring |
| Seed Type | Hybrid |
| Use | Culinary |
| Row Spacing | 20" |
Temptress
Corn
Starting at $10.10
A new variety in a series of “Quad “sweets that is a standout in trials. Good germination, great flavor, sturdy stalks, disease resistant, and freezes well. What’s not to like? An excellent newer bi-color.
| Days to Maturity | 72 days |
|---|---|
| Hardiness Zones | 3, 4, 5, 6, 7, 8, 9 |
| Light Requirement | Full Sun |
| Plant Spacing | 10" - 8" |
| Planting Depth | 1” - 2” |
| Sowing Method | Direct Sow |
| Water Needs | Average |
Only logged in customers who have purchased this product may leave a review.
Interested in our Garden Planner?
This handy chart provides indoor and outdoor seeding dates for popular garden vegetables. It includes local spring and fall frost dates for the U.S. and Canada, with a sliding frost line for easy reference. Details cover seed quantities, planting depths, row and plant spacing, plus sunlight needs, minimum soil temperatures, and expected yields. A companion planting guide is also featured, making it an essential for gardeners and homesteaders alike.










Reviews
There are no reviews yet