Common Name | Pea |
---|---|
Family | Fabaceae |
Latin Name | Pisum sativum |
Flavor Profile | Sweet, Tender & Crisp Texture |
Fruit Size | 3” - 4” long |
Growing Conditions | Cold Tolerant, Outdoor |
Growth Habit | Upright |
Harvest Advantages | Fresh Eating |
Life Cycle | Annual |
Plant Attributes | Easy to Grow and Maintain |
Plant Height | 24" - 30" |
Plant Resistance | Powdery Mildew |
Plant Type | Snap |
Planting Season | Spring |
Seed Type | Open-Pollinated |
Use | Culinary |
Super Sugar Sprint
Starting at $3.60
Super Sugar Sprint is one of the earliest maturing varieties, bearing numerous, 3″snap peas over an extended period. A heavy harvest of crisp sweetness that is virtually stringless-what a way to usher in summer! Heat tolerant, 24-30″ vines are resistant to powdery mildew.
Days to Maturity | 61 days |
---|---|
Hardiness Zones | 3, 4, 5, 6, 7, 8 |
Light Requirement | Full Sun |
Plant Spacing | 1" - 2" |
Planting Depth | 1.25” |
Sowing Method | Direct Sow |
Water Needs | Average |
Only logged in customers who have purchased this product may leave a review.
Customer Reviews
Everything you ever need for a garden and then some
I had heard about Berlin Seeds from Cody and Michelle watching More Than Farmers. I'm so grateful they told us all about the company. I bought for the first time in early this February and have had such success with my veggie plants. More than I ever have in my 5 years of gardening. I will continue to buy from y'all.
largest selection of inventory
Reviews
There are no reviews yet