| Common Name | Pumpkin |
|---|---|
| Family | Cucurbitaceae |
| Flavor Profile | Nutty, Slightly Sweet |
| Fruit Size | 3 - 4 lb |
| Growing Conditions | Outdoor |
| Growth Habit | Vining |
| Harvest Advantages | Canning |
| Life Cycle | Annual |
| Plant Attributes | Edible |
| Planting Season | Spring |
| Seed Type | Heirloom, Open-Pollinated |
| Use | Culinary |
Small Sugar Pie
Pumpkin
Starting at $2.30
Best for eating, pie baking and canning. Excellent keepers; flesh is thick and very sweet. Avg. 120 sds/oz.
| Days to Maturity | 100 days |
|---|---|
| Hardiness Zones | 4, 5, 6, 7, 8, 9 |
| Light Requirement | Full Sun |
| Plant Spacing | 4' - 5' |
| Planting Depth | 1/2” |
| Sowing Method | Direct Sow |
| Water Needs | Average |
Only logged in customers who have purchased this product may leave a review.
Interested in our Garden Planner?
This handy chart provides indoor and outdoor seeding dates for popular garden vegetables. It includes local spring and fall frost dates for the U.S. and Canada, with a sliding frost line for easy reference. Details cover seed quantities, planting depths, row and plant spacing, plus sunlight needs, minimum soil temperatures, and expected yields. A companion planting guide is also featured, making it an essential for gardeners and homesteaders alike.










Reviews
There are no reviews yet