| Common Name | Corn |
|---|---|
| Family | Poaceae |
| Corn Genotype | Sugary Enhanced (SE) |
| Flavor Profile | Sweet, Tender |
| Fruit Size | 7” - 8” long |
| Growing Conditions | Outdoor |
| Growth Habit | Upright |
| Harvest Advantages | Freezing, Fresh Eating |
| Life Cycle | Annual |
| Plant Attributes | Easy to Grow and Maintain |
| Plant Height | 5' - 6' |
| Planting Season | Spring |
| Seed Type | Hybrid |
| Use | Culinary |
Peaches & Cream
Corn
Starting at $7.30
Great tasting bicolor! 7 1/2 – 8″ long ears with 16-18 rows of white and yellow, sweet, tender kernels of excellent flavor. 5’ tall stalks have a red tinge on leaves and tassels that would make a colorful corn shock for fall decoration.
| Days to Maturity | 85 days |
|---|---|
| Hardiness Zones | 3, 4, 5, 6, 7, 8, 9 |
| Light Requirement | Full Sun |
| Plant Spacing | 8" - 10" |
| Planting Depth | 1” - 2” |
| Row Spacing | 20" |
| Sowing Method | Direct Sow |
| Water Needs | Average |
Only logged in customers who have purchased this product may leave a review.
Interested in our Garden Planner?
This handy chart provides indoor and outdoor seeding dates for popular garden vegetables. It includes local spring and fall frost dates for the U.S. and Canada, with a sliding frost line for easy reference. Details cover seed quantities, planting depths, row and plant spacing, plus sunlight needs, minimum soil temperatures, and expected yields. A companion planting guide is also featured, making it an essential for gardeners and homesteaders alike.










Reviews
There are no reviews yet