| Common Name | Corn |
|---|---|
| Family | Poaceae |
| Corn Genotype | Shrunken (SH2) |
| Flavor Profile | Sweet, Tender |
| Fruit Size | 6” - 7” long |
| Growing Conditions | Outdoor |
| Growth Habit | Upright |
| Harvest Advantages | Fresh Eating |
| Life Cycle | Annual |
| Plant Attributes | Easy to Grow and Maintain |
| Plant Height | 5' - 6' |
| Plant Resistance | Common Rust |
| Planting Season | Spring |
| Seed Type | Hybrid |
| Use | Culinary |
Natural Sweet
Corn
Starting at $18.00
F1. Organic . Prepare to have your taste buds blown away by the next best organic sweet corn. In addition to its amazing taste, it has great husk protection, eye popping kernel color, and common rust resistance. A great choice for either mid-season high quality fresh or shipping markets.
| Days to Maturity | 74 days |
|---|---|
| Hardiness Zones | 3, 4, 5, 6, 7, 8, 9 |
| Light Requirement | Full Sun |
| Plant Spacing | 8" - 10" |
| Planting Depth | 1” - 2” |
| Row Spacing | 20" |
| Sowing Method | Direct Sow |
| Water Needs | Average |
Only logged in customers who have purchased this product may leave a review.
Interested in our Garden Planner?
This handy chart provides indoor and outdoor seeding dates for popular garden vegetables. It includes local spring and fall frost dates for the U.S. and Canada, with a sliding frost line for easy reference. Details cover seed quantities, planting depths, row and plant spacing, plus sunlight needs, minimum soil temperatures, and expected yields. A companion planting guide is also featured, making it an essential for gardeners and homesteaders alike.










Reviews
There are no reviews yet