| Common Name | Cabbage |
|---|---|
| Family | Brassicaceae |
| Latin Name | Brassica oleracea var. capitata |
| Flavor Profile | Mild, Slightly Sweet, Tender |
| Fruit Size | 8" - 10" diameter |
| Growing Conditions | Cold Tolerant, Outdoor |
| Growth Habit | Bush |
| Harvest Advantages | Fresh Eating, Sauerkraut, Storage |
| Life Cycle | Annual |
| Plant Attributes | Edible |
| Plant Height | 10" - 12" |
| Plant Resistance | Fusarium Yellows |
| Planting Season | Spring |
| Seed Type | Hybrid |
| Use | Culinary |
Multikeeper
Cabbage
Starting at $3.40
A popular storage and kraut variety that is resistant to splitting and holds well in ground for extended harvests. It has excellent tight wrapper leaves, dense solid interior and short core. Very dependable in a wide range of soil and weather conditions.
| Days to Maturity | 86 days |
|---|---|
| Hardiness Zones | 3, 4, 5, 6, 7, 8, 9 |
| Light Requirement | Full Sun |
| Plant Spacing | 10" - 12" |
| Planting Depth | 1/4” |
| Row Spacing | 16" - 24" |
| Sowing Method | Start Indoors |
| Water Needs | Average |
Only logged in customers who have purchased this product may leave a review.
Interested in our Garden Planner?
This handy chart provides indoor and outdoor seeding dates for popular garden vegetables. It includes local spring and fall frost dates for the U.S. and Canada, with a sliding frost line for easy reference. Details cover seed quantities, planting depths, row and plant spacing, plus sunlight needs, minimum soil temperatures, and expected yields. A companion planting guide is also featured, making it an essential for gardeners and homesteaders alike.










Reviews
There are no reviews yet