Common Name | Corn |
---|---|
Family | Poaceae |
Corn Genotype | Shrunken (SH2) |
Flavor Profile | Sweet, Tender |
Fruit Size | 7” - 8” long |
Growing Conditions | Outdoor |
Growth Habit | Upright |
Harvest Advantages | Freezing, Fresh Eating |
Life Cycle | Annual |
Plant Attributes | Easy to Grow and Maintain |
Plant Height | 6' - 7' |
Planting Season | Spring |
Seed Type | Hybrid |
Use | Culinary |
Row Spacing | 20" |
Illini Extra Sweet
Starting at $9.00
This 61/2’ “tall corn” classic bears 8″ ears with 14-18 rows of kernels. Does not turn its sugar content into starch as rapidly, therefore it’s four times sweeter 48 hours after harvest. Don’t plant too early or where it can pollinate with other corn. Freezes well.
Days to Maturity | 85 days |
---|---|
Hardiness Zones | 3, 4, 5, 6, 7, 8, 9 |
Light Requirement | Full Sun |
Plant Spacing | 10" - 8" |
Planting Depth | 1” - 2” |
Sowing Method | Direct Sow |
Water Needs | Average |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet