| Common Name | Pea |
|---|---|
| Family | Fabaceae |
| Top Category | Shelling Peas |
| Flavor Profile | Sweet, Tender |
| Fruit Size | 3” - 4” long |
| Growing Conditions | Cold Tolerant, Outdoor |
| Growth Habit | Upright, Vining |
| Harvest Advantages | Freezing, Fresh Eating |
| Life Cycle | Annual |
| Plant Attributes | Edible |
| Plant Height | 28" |
| Plant Resistance | Fusariam Wilt |
| Planting Season | Autumn, Spring |
| Seed Type | Open-Pollinated |
| Use | Culinary |
Dual
Pea
Starting at $2.80
Our most popular pea and for good reason. With 10-14 peas per pod and two pods per node, Dual consistently out-yields other varieties. Excellent for fresh eating and freezing. Sweet, tender, bright green peas.
| Days to Maturity | 66 days |
|---|---|
| Hardiness Zones | 3, 4, 5, 6, 7, 8, 9 |
| Light Requirement | Full Sun |
| Plant Spacing | 1" - 2" |
| Planting Depth | 1” |
| Sowing Method | Direct Sow |
| Water Needs | Average |
Only logged in customers who have purchased this product may leave a review.
Interested in our Garden Planner?
This handy chart provides indoor and outdoor seeding dates for popular garden vegetables. It includes local spring and fall frost dates for the U.S. and Canada, with a sliding frost line for easy reference. Details cover seed quantities, planting depths, row and plant spacing, plus sunlight needs, minimum soil temperatures, and expected yields. A companion planting guide is also featured, making it an essential for gardeners and homesteaders alike.










Reviews
There are no reviews yet