Common Name | Corn |
---|---|
Family | Poaceae |
Corn Genotype | Sugary Enhanced (SE) |
Flavor Profile | Sweet, Tender |
Fruit Size | 7” - 8” long |
Growing Conditions | Outdoor |
Growth Habit | Upright |
Harvest Advantages | Fresh Eating |
Life Cycle | Annual |
Plant Attributes | Easy to Grow and Maintain |
Plant Height | 6' - 7' |
Plant Resistance | Stewart's Wilt |
Planting Season | Spring |
Seed Type | Hybrid |
Use | Culinary |
Row Spacing | 20" |
Ambrosia
Starting at $7.80
Ambrosia displays unmatched early vigor and uniformity of plant growth in spite of adverse conditions. Bicolor ears are comparable to Bodacious at 8″ and 16 rows although we find it blockier and even better quality. We highly recommend Ambrosia for its early vigor, quality and Stewarts Wilt tolerance.
Days to Maturity | 72 days |
---|---|
Hardiness Zones | 3, 4, 5, 6, 7, 8, 9 |
Light Requirement | Full Sun |
Plant Spacing | 10" - 8" |
Planting Depth | 1” - 2” |
Sowing Method | Direct Sow |
Water Needs | Average |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet