| Common Name | Corn |
|---|---|
| Family | Poaceae |
| Latin Name | Zea mays |
| Corn Genotype | Sugary Enhanced (SE) |
| Flavor Profile | Sweet, Tender |
| Fruit Size | 7” - 8” long |
| Growing Conditions | Outdoor |
| Growth Habit | Upright |
| Harvest Advantages | Fresh Eating |
| Life Cycle | Annual |
| Plant Attributes | Easy to Grow and Maintain |
| Plant Height | 6' - 7' |
| Plant Resistance | Stewart's Wilt |
| Planting Season | Spring |
| Seed Type | Hybrid |
| Use | Culinary |
Ambrosia
Corn
Starting at $8.00
Ambrosia shows outstanding early vigor and remarkably uniform growth, even in challenging growing conditions. Its bicolor ears reach about 8 inches with 16 rows and feature a delightful mix of yellow and white kernels that are juicy and sugary. Ambrosia corn is ideal for fresh eating, grilling, and freezing, retaining its sweet flavor and crisp texture. Highly recommended for its early vigor, superb flavor, and Stewart’s Wilt tolerance.
| Days to Maturity | 72 days |
|---|---|
| Hardiness Zones | 3, 4, 5, 6, 7, 8, 9 |
| Light Requirement | Full Sun |
| Plant Spacing | 8" - 10" |
| Planting Depth | 1” - 2” |
| Row Spacing | 20" |
| Sowing Method | Direct Sow |
| Water Needs | Average |
Only logged in customers who have purchased this product may leave a review.








Terri H. (verified owner) –