| Common Name | Radish |
|---|---|
| Family | Brassicaceae |
| Flavor Profile | Slightly Sweet, Tender & Crisp Texture |
| Fruit Size | 1" - 2" diameter |
| Growing Conditions | Container, Heat Tolerant, Outdoor |
| Growth Habit | Clumping |
| Harvest Advantages | Fresh Eating |
| Life Cycle | Annual |
| Plant Attributes | Fast Growing, Root Vegetable |
| Plant Height | 3" - 4" |
| Planting Season | Autumn, Spring |
| Seed Type | Hybrid |
| Use | Culinary |
Rover
Radish
Starting at $2.80
Rover produces crisp, round, dark red roots with a juicy white interior, even in the heat of summer. This fast-maturing hybrid has strong tops ideal for bunching and offers consistent flavor with a refreshing nip.
| Days to Maturity | 21 days |
|---|---|
| Hardiness Zones | 3, 4, 5, 6, 7, 8, 9, 10 |
| Light Requirement | Full Sun |
| Plant Spacing | 2" - 3" |
| Planting Depth | 1/2” |
| Sowing Method | Direct Sow |
| Water Needs | Average |
Only logged in customers who have purchased this product may leave a review.
Interested in our Garden Planner?
This handy chart provides indoor and outdoor seeding dates for popular garden vegetables. It includes local spring and fall frost dates for the U.S. and Canada, with a sliding frost line for easy reference. Details cover seed quantities, planting depths, row and plant spacing, plus sunlight needs, minimum soil temperatures, and expected yields. A companion planting guide is also featured, making it an essential for gardeners and homesteaders alike.










Reviews
There are no reviews yet