| Common Name | Hyssop |
|---|---|
| Family | Lamiaceae |
| Latin Name | Agastache foeniculum |
| Top Category | Perennial |
| Also Known As | Hummingbird Mint, Licorice Plant |
| Bloom Season | Summer, Early Autumn |
| Color | Purple |
| Flavor Profile | Licorice, Slightly Sweet |
| Growing Conditions | Drought Tolerant, Heat Tolerant, Outdoor |
| Growth Habit | Clumping, Spreading, Upright |
| Harvest Advantages | Dried, Extended Harvest, Fresh Eating |
| Life Cycle | Perennial |
| Plant Attributes | Attracts Bees, Attracts Butterflies, Attracts Pollinators, Easy to Grow and Maintain, Edible, Fragrant, Ornamental |
| Plant Height | 36" - 48" |
| Plant Resistance | Deer |
| Plant Spread | 24" - 36" |
| Planting Season | Autumn, Spring |
| Seed Type | Heirloom, Open-Pollinated |
| Use | Culinary, Cut Flower, Fragrant Garden, Medicinal, Tea |
| Germination Days | 10-15 days |
| Germination Lighting | Yes |
| Germination Info | Do not Cover Seeds, Stratify Seeds |
| Soil Temperature | 65° - 75° |
Anise
Hyssop
Try this herb with a licorice mint flavor, reminiscent of root beer. Attractive 36″ spikes of blue flowers are used commercially as cut flowers. Hang upside down to dry, then use flowers in potpourri and leaves fresh or dried for tea.
$2.50
| Days to Maturity | 75 - 85 days |
|---|---|
| Hardiness Zones | 4, 5, 6, 7, 8 |
| Light Requirement | Full Sun |
| Plant Spacing | 18" - 24" |
| Row Spacing | 36" |
| Sowing Method | Direct Sow, Start Indoors |
| Water Needs | Average, Low |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet