| Common Name | Pea |
|---|---|
| Family | Fabaceae |
| Top Category | Southern Peas |
| Flavor Profile | Meaty, Nutty |
| Fruit Size | 6” - 7” long |
| Growing Conditions | Heat Tolerant, Outdoor |
| Growth Habit | Bush |
| Harvest Advantages | Canning, Fresh Eating |
| Life Cycle | Annual |
| Plant Attributes | Easy to Grow and Maintain, Edible |
| Plant Height | 32" |
| Planting Season | Spring |
| Seed Type | Open-Pollinated |
| Use | Culinary |
Zipper Cream
Pea
Starting at $4.50
A large, easy shelling cream pea with high yields and a delicious flavor. Great fresh or processed. The pods are medium green with large white, creamy peas. Low bush type plant.
| Days to Maturity | 66 days |
|---|---|
| Hardiness Zones | 5, 6, 7, 8, 9 |
| Light Requirement | Full Sun |
| Plant Spacing | 1" - 2" |
| Planting Depth | 1” |
| Sowing Method | Direct Sow |
| Water Needs | Average |
Only logged in customers who have purchased this product may leave a review.
Interested in our Garden Planner?
This handy chart provides indoor and outdoor seeding dates for popular garden vegetables. It includes local spring and fall frost dates for the U.S. and Canada, with a sliding frost line for easy reference. Details cover seed quantities, planting depths, row and plant spacing, plus sunlight needs, minimum soil temperatures, and expected yields. A companion planting guide is also featured, making it an essential for gardeners and homesteaders alike.










Reviews
There are no reviews yet