| Common Name | Corn |
|---|---|
| Family | Poaceae |
| Corn Genotype | Sugary Normal (SU) |
| Flavor Profile | Tender |
| Fruit Size | 6” - 8” long |
| Growing Conditions | Outdoor |
| Growth Habit | Upright |
| Harvest Advantages | Freezing, Fresh Eating |
| Life Cycle | Annual |
| Plant Attributes | Edible |
| Plant Height | 5' - 6' |
| Planting Season | Spring |
| Seed Type | Heirloom, Open-Pollinated |
| Use | Culinary |
Golden Bantam 8 row
Corn
Starting at $4.30
A standard 5-6’ stalk that produces slender 6″ ears, eight rows of deep broad golden kernels. High yields of early, excellent flavored sweet corn for home gardeners. Good for freezing on the cob.
| Days to Maturity | 78 days |
|---|---|
| Hardiness Zones | 3, 4, 5, 6, 7, 8, 9 |
| Light Requirement | Full Sun |
| Plant Spacing | 8" - 10" |
| Planting Depth | 1” - 2” |
| Row Spacing | 20" |
| Sowing Method | Direct Sow |
| Water Needs | Average |
Only logged in customers who have purchased this product may leave a review.
Interested in our Garden Planner?
This handy chart provides indoor and outdoor seeding dates for popular garden vegetables. It includes local spring and fall frost dates for the U.S. and Canada, with a sliding frost line for easy reference. Details cover seed quantities, planting depths, row and plant spacing, plus sunlight needs, minimum soil temperatures, and expected yields. A companion planting guide is also featured, making it an essential for gardeners and homesteaders alike.










Reviews
There are no reviews yet