| Common Name | Corn |
|---|---|
| Family | Poaceae |
| Latin Name | Zea mays |
| Corn Genotype | Sugary Enhanced (SE) |
| Flavor Profile | Sweet, Tender |
| Fruit Size | 7” - 8” long |
| Growing Conditions | Outdoor |
| Growth Habit | Upright |
| Harvest Advantages | Freezing, Fresh Eating |
| Life Cycle | Annual |
| Plant Attributes | Easy to Grow and Maintain |
| Plant Height | 5' - 6' |
| Planting Season | Spring |
| Seed Type | Hybrid |
| Use | Culinary |
Peaches & Cream
Corn
Starting at $7.30
A delicious bi-color variety with 7½–8″ ears packed with 16–18 rows of tender white and yellow kernels bursting with sweet flavor. The 5′ stalks carry a subtle red blush on the leaves and tassels- perfect not only for fresh eating, but also for creating colorful, eye-catching corn shocks for fall décor.
| Days to Maturity | 85 days |
|---|---|
| Hardiness Zones | 3, 4, 5, 6, 7, 8, 9 |
| Light Requirement | Full Sun |
| Plant Spacing | 8" - 10" |
| Planting Depth | 1” - 2” |
| Row Spacing | 20" |
| Sowing Method | Direct Sow |
| Water Needs | Average |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet