| Common Name | Corn |
|---|---|
| Family | Poaceae |
| Latin Name | Zea mays |
| Corn Genotype | Shrunken (SH2) |
| Flavor Profile | Sweet, Tender |
| Fruit Size | 7” - 8” long |
| Growing Conditions | Outdoor |
| Growth Habit | Upright |
| Harvest Advantages | Freezing, Fresh Eating |
| Life Cycle | Annual |
| Plant Attributes | Easy to Grow and Maintain |
| Plant Height | 6' - 7' |
| Planting Season | Spring |
| Seed Type | Hybrid |
| Use | Culinary |
Illini Extra Sweet
Corn
Starting at $9.30
This 6½’ “tall corn” classic produces 8″ ears with 14–18 rows of kernels. It holds its sweetness well, converting sugar to starch much more slowly- remaining up to four times sweeter even 48 hours after harvest. Avoid planting too early or where it may cross-pollinate with other corn. Freezes well.
| Days to Maturity | 85 days |
|---|---|
| Hardiness Zones | 3, 4, 5, 6, 7, 8, 9 |
| Light Requirement | Full Sun |
| Plant Spacing | 8" - 10" |
| Planting Depth | 1” - 2” |
| Row Spacing | 20" |
| Sowing Method | Direct Sow |
| Water Needs | Average |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet