Common Name | Carrot |
---|---|
Family | Apiaceae |
Also Known As | Imperator 58 |
Flavor Profile | Sweet, Tender & Crisp Texture |
Fruit Size | 8” - 10” long |
Growing Conditions | Outdoor |
Growth Habit | Upright |
Harvest Advantages | Fresh Eating, Storage |
Life Cycle | Annual |
Plant Attributes | AAS Winner, Root Vegetable |
Plant Height | 10" - 12" |
Planting Season | Spring |
Seed Type | Heirloom, Open-Pollinated |
Use | Culinary |
Row Spacing | 18" |
Imperator
Starting at $2.50
Dark orange, high quality carrot, uniform 8″ x1 1/2″ in diameter roots, slight taper from top to bottom, excellent sweetness and flavor; tender-crisp and coreless.
Days to Maturity | 75 days |
---|---|
Hardiness Zones | 3, 4, 5, 6, 7, 8, 9, 10 |
Light Requirement | Full Sun |
Plant Spacing | 2" - 4" |
Planting Depth | 1/4” |
Sowing Method | Direct Sow |
Water Needs | Average |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet