Common Name | Corn |
---|---|
Family | Poaceae |
Corn Genotype | Sugary Normal (SU) |
Flavor Profile | Sweet, Tender |
Fruit Size | 6” - 7” long |
Growing Conditions | Cold Tolerant, Outdoor |
Growth Habit | Upright |
Harvest Advantages | Fresh Eating |
Life Cycle | Annual |
Plant Attributes | Easy to Grow and Maintain |
Plant Height | 5' - 6' |
Planting Season | Spring |
Seed Type | Hybrid |
Use | Culinary |
Row Spacing | 20" |
Early Sunglow
Corn
Starting at $6.70
Its outstanding vigor under cold conditions permits early planting, with many producing 2 yellow ears per stalk. Excellent flavor; holds edible stage for a long period of time.
Days to Maturity | 63 days |
---|---|
Hardiness Zones | 3, 4, 5, 6, 7, 8, 9 |
Light Requirement | Full Sun |
Plant Spacing | 10" - 8" |
Planting Depth | 1” - 2” |
Sowing Method | Direct Sow |
Water Needs | Average |
Only logged in customers who have purchased this product may leave a review.
Interested in our Garden Planner?
This handy chart provides indoor and outdoor seeding dates for popular garden vegetables. It includes local spring and fall frost dates for the U.S. and Canada, with a sliding frost line for easy reference. Details cover seed quantities, planting depths, row and plant spacing, plus sunlight needs, minimum soil temperatures, and expected yields. A companion planting guide is also featured, making it an essential for gardeners and homesteaders alike.


Reviews
There are no reviews yet